Every unit you own — in warehouse, inbound, reserved — tracked in real time. Ayeloe pulls live inventory data from Amazon SP-API so you always know exactly what you have and where.
Ayeloe pulls your complete FBA inventory from Amazon daily — units in warehouse, units inbound, reserved units, and days remaining at your current sell rate. No logging into Seller Central.
| Product | In FBA | Inbound | Days left | Status |
|---|---|---|---|---|
| Braun Series 3 21B | 44 | 0 | 4d | Urgent |
| Oral-B Pro Floss | 186 | 0 | 13d | Low |
| CeraVe 177ml | 240 | 60 | 31d | OK |
| Ninja Foodi Blade | 96 | 24 | 18d | OK |
Once you create a buy plan and mark it as ordered, Ayeloe tracks the shipment from supplier to Amazon warehouse. You can see every inbound shipment, its status, and when units will be live and sellable.
| Shipment | Units | Value | ETA | Status |
|---|---|---|---|---|
| FBA15XK92P | 144 | £1,210 | Today | Checked in |
| FBA15XK80A | 96 | £840 | 12 Jun | In transit |
| FBA15XK71C | 104 | £920 | 18 Jun | Dispatched |
See Ayeloe running on your own numbers —
a quick walkthrough, no commitment.
Free call · No obligation